MPN:MIN 9000TL-XH-US
Availability:In Stock
Category:Inverters
Power:10.0kWDetails:4MPPT, Hybrid, 600V
Product Description
Battery Ready for DC Coupled and AC Coupled systems
Leading Functions
- Whole home backup
- Dark start operation
- Support RSD, AFCI and RGM meter
High Yields
- DC/AC Ratio up to 2.0
- MPP trackers up to 4
- Max. efficiency 98.5%
System Compatibility
- DC Coupled and AC Coupled systems
- Self-consumption, Zero Export, ToU and Off-grid
- UL1741SA/SB, CA Rule 21 & HECO
Specs
Power Output | 9.0kW |
AC Voltage | 240V |
DC Voltage | 600V |
Maximum Short Circuit DC Input Current | 20A |
Maximum Operation DC Input Current | 13.5A |
Number of MPPT's | 4 |
MPP operating voltage window | 50-550V |
Connectivity | RS485 |
Display | Status LEDs |
Cooling Method | Natural Convection |
Number of DC Inputs | 4 |
Connectivity Optional | WiFi/Ethernet |
Battery Compatibility | Growatt APX battery |
Inverter Type | Hybrid |
Shipping Dimensions
Weight: | 47.00 LBS |
Width: | 30.00 (cm) |
Height: | 39.00 (cm) |
Depth: | 68.00 (cm) |
Warranty Information
Warranty | 10 Years |