
EndurEnergy Systems 5kWh High-Lo-Voltage Battery, ESP-5K HL
EndurEnergy Systems > 5 kWh High-Voltage / Lo-Voltage Home Battery - for Residential Energy Storage
For Residential Energy Storage.
Model | ESP-5K HL |
Series | ESP - EverSure Power |
Manufacturer | EndurEnergy Systems |
Mechanical
Nominal Voltage | 51.2 V |
Working Voltage | 48 - 56 V |
Battery Capacity | 97.656 Ah |
Nominal Battery Energy | 5 kWh |
Peak Power | 5 kW 3s |
Max. Battery Bank Size | 80 kWh per string (16 packs per string) |
Max. Battery System Capacity | 640 kWh per system (8 strings with 16 packs each) |
Recommended C rate | 0.5 C |
Round Trip Eciency | 97% |
Recommended DoD | 90% |
Charge Temperature Range | 32 °F to 113 °F (0 °C to 45 °C) |
Discharge Temperature Range | 14 °F to 131°F (-10 °C to 55 °C) |
Calendar Life (Cycles) | 6000 |
Protection Level | IP20 |
Mounting Options | Floor Standing inside Battery Rack Mount: ESP-BU10 (for 2 ESP-5100 Battery Modules), ESP-BU15 (for 3 ESP-5100 Battery Modules), ESP-BU20 (for 4 ESP-5100 Battery Modules) |
Dimensions (L x W x H) | 17.4" x 19.7" x 5.2" (442 mm x 500 mm x 133 mm) |
Weight | 101.413 lbs (46 kg) |
Battery Type | Lithium Iron Phosphate (LFP) |
Warranty | 10-Year |
Compliance | UL9540, UL9540A, UL1973, CEC and SGIP pending |
Features
Residential Battery Systems
Secure your home with an EverSure battery system. High-performance batteries and an advanced Battery Management system provide the power you need, the instant you need it. All battery cells are made with Grade “A” new materials for longer life and superior reliability. Backed by a 10-year warranty and supported with 24/7 remote monitoring and 24/7 US-based technical support.